La Lexar Professional GOLD CFexpress 4.0 Type A Card è ottimizzata per fotocamere Sony mirrorless, con velocità fino a 1800 MB/s in lettura e 1650 MB/s in scrittura, ideale per video 8K RAW e burst ad alta risoluzione. Questa serie PCIe Gen4 offre endurance superiore e VPG400 per registrazioni senza frame drop.
Descrizione Prodotto
Progettata per creator pro su Sony Alpha e FX, supporta sessioni estese con capacità fino a 2TB e sustained write fino a 1400 MB/s. Robusta con certificazione IP68 (polvere/acqua), resistente a cadute da 5m, vibrazioni, urti 1500G e temperature estreme (-12°C a 72°C operativa). Include tool di recovery Lexar e si abbina al lettore CFexpress 4.0 Type A per workflow 2x più veloci.
Specifiche Tecniche
| Specifica | 256GB | 512GB | 640GB | 1TB | 2TB |
|---|---|---|---|---|---|
| Formato | CFexpress Type A | CFexpress Type A | CFexpress Type A | CFexpress Type A | CFexpress Type A |
| Interfaccia | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
| Velocità max lettura | 1800 MB/s | 1800 MB/s | 1800 MB/s | 1800 MB/s | 1800 MB/s |
| Velocità max scrittura | 1650 MB/s | 1650 MB/s | 1650 MB/s | 1650 MB/s | 1650 MB/s |
| Velocità sustained write | 1000 MB/s | 1000 MB/s | 1400 MB/s | 1400 MB/s | 1400 MB/s |
| Temperatura operativa | -12°C ~ 72°C | -12°C ~ 72°C | -12°C ~ 72°C | -12°C ~ 72°C | -12°C ~ 72°C |
| Dimensioni (LxWxH) | 20 x 28 x 2.8 mm | 20 x 28 x 2.8 mm | 20 x 28 x 2.8 mm | 20 x 28 x 2.8 mm | 20 x 28 x 2.8 mm |
| Peso | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g |
| Garanzia | Limitata a vita | Limitata a vita | Limitata a vita | Limitata a vita | Limitata a vita |






Avis
Il n’y a pas encore d’avis.