Manufacturers Product Description
Amazing viewing has never been this affordable. The Samsung F5000 Series 5 LED TV offers incredible value, with stunning Full HD picture-quality boosted by auto noise-removal technology, which filters out digital noise. Clarity and detail are also enhanced by Samsung’s Wide Colour Enhancer, which uses an advanced picture-quality improvement algorithm. And, with Samsung’s ConnectShare, you can also access all your movies, music and photos on USB storage.
Audio
| RMS Output Power | 20 W |
| Sound System | Dolby Digital Plus |
Energy and Performance
| Energy Consumption per Year | 58 kWh |
| Energy Efficiency Class | A |
| Maximum Resolution | 1920 x 1080 |
| Operating Power Consumption | 40 W |
| Standby Power Consumption | 300 mW |
General Information
| Brand Name | Samsung |
| Manufacturer Part Number | UE32F5000AKXXU |
| Manufacturer Website Address | http://www.samsung.com/uk/ |
| Manufacturer | Samsung |
| Product Model | UE32F5000AK |
| Product Name | 32″ F5000 Series 5 Full HD LED TV |
| Product Series | 5000 |
| Product Type | LED-LCD TV |
Interfaces-Ports
| CI+ | Yes |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| USB | Yes |
| VGA | No |
Miscellaneous
| Package Contents |
|
Network and Communication
| Ethernet | Yes |
Physical Characteristics
| Colour | Black |
| Depth | 4.9 cm |
| Depth with Stand | 19.2 cm |
| Dimensions | 44.5 cm (H): 73.8 cm (W): 4.9 cm (D) |
| Height | 44.5 cm |
| Height with Stand | 50.6 cm |
| Weight Approximate | 5 kg |
| Weight with Stand Approximate | 5.60 kg |
| Width | 73.8 cm |
| Width with Stand | 73.8 cm |
Technical Information
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Electronic Program Guide | Yes |
| Features | Teletext |
| Screen Size | 81.3 cm (32″) |
Video
| Digital Tuner | DVB-C (MPEG4) |
| Motion Interpolation Technology | Clear Motion Rate 100 |
| Scan Format | 1080p |
| Video Signal Standard | HDTV |






Avis
Il n’y a pas encore d’avis.