- With Samsung’s expertise in TV technology, you can trust in the quality and full potential of this sleek and versatile TV.
| Product Series | 350 |
| Product Name | T24C350EW LED-LCD TV |
| Product Model | T24C350EW |
| Manufacturer Website Address | http://www.samsung.com/uk/ |
| Brand Name | Samsung |
| Product Type | LED-LCD TV |
| Manufacturer | Samsung |
| Manufacturer Part Number | LT24C350EW/EN |
Interfaces-Ports
| HDMI | Yes |
| CI+ | Yes |
| VGA | Yes |
| USB | Yes |
| Total Number of HDMI Ports | 2 |
Energy and Performance
| Energy Efficiency Class | A |
| Maximum Resolution | 1920 x 1080 |
| Operating Power Consumption | 24 W |
Physical Characteristics
| Depth with Stand | 20 cm |
| Weight Approximate | 4.10 kg |
| Width with Stand | 56.8 cm |
| Height with Stand | 43.8 cm |
| Width | 56.8 cm |
| VESA Mount Standard | 75 x 75 |
| Depth | 4.2 cm |
| Height | 43.8 cm |
| Colour | Shiny Black |
| Dimensions | 43.8 cm (H): 56.8 cm (W): 4.2 cm (D) |
Technical Information
| Features | Sleep Timer |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Horizontal Viewing Angle | 170° |
| Electronic Program Guide | Yes |
| Vertical Viewing Angle | 160° |
| Screen Size | 61 cm (24″) |
Audio
| RMS Output Power | 10 W |
| Sound System | Dolby Pulse |
Video
| Digital Tuner | DVB-T (MPEG4) |
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
Miscellaneous
| Environmentally Friendly | Yes |
| Environmental Certification | CEC |






Avis
Il n’y a pas encore d’avis.