- Featuring the latest advancements in solar technology, this TV allows for top end energy efficiency and sustainability. It can easily be used with even the smallest solar or inverter power setups because of its very low energy consumption.
Audio
| RMS Output Power | 6 W |
| Sound System | DTS Studio Sound |
Energy and Performance
| Energy Consumption per Year | 31 kWh |
| Energy Efficiency Class | A |
| Maximum Resolution | 1920 x 1080 |
| Operating Power Consumption | 39 W |
General Information
| Brand Name | Samsung |
| Manufacturer Part Number | UE22F5400AKXXU |
| Manufacturer Website Address | http://www.samsung.com/uk/ |
| Manufacturer | Samsung |
| Product Model | UE22F5400AK |
| Product Name | 22″ F5400 Series 5 Smart Full HD LED TV |
| Product Series | 5400 |
| Product Type | LED-LCD TV |
Interfaces-Ports
| CI+ | Yes |
| HDMI | Yes |
| Total Number of HDMI Ports | 2 |
| USB | Yes |
Miscellaneous
| Package Contents |
|
Network and Communication
| Ethernet | Yes |
| Wireless LAN | Yes |
Physical Characteristics
| Colour | White |
| Weight Approximate | 3.40 kg |
| Weight with Stand Approximate | 3.60 kg |
Technical Information
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Electronic Program Guide | Yes |
| Features | Film Mode |
| Internet Access | Yes |
| PC Streaming | Yes |
| Screen Size | 55.9 cm (22″) |
| Smart TV | Yes |
| Streaming Service | ITV, YouTube, Prime Video |
Video
| Digital Tuner | DVB-T (MPEG4) |
| Motion Interpolation Technology | Clear Motion Rate 100 |
| Scan Format | 1080p |
| Video Signal Standard | HDTV |






Avis
Il n’y a pas encore d’avis.