Manufacturers Product Description
Now it’s even easier to discover and enjoy all kinds of great entertainment. With a Samsung F5500 Series 5 LED TV, you can enjoy tailored recommendations based upon your tastes from S Recommendation. Samsung’s Smart Hub gives you access to a wide range of online apps and content, including movies and TV programmes on demand. Thanks to a powerful Dual Core processor, you can also take advantage of fast multitasking, so you can browse the web smoothly, download one app while using another, and more.
- Features multiple video streaming applications like YouTube, Prime Video. No Netflix
Audio
| RMS Output Power | 20 W |
| Sound System | Dolby Pulse |
Energy and Performance
| Energy Consumption per Year | 86 kWh |
| Energy Efficiency Class | A+ |
| Maximum Resolution | 1920 x 1080 |
| Operating Power Consumption | 59 W |
| Standby Power Consumption | 300 mW |
General Information
| Brand Name | Samsung |
| Manufacturer Part Number | UE46F5500AKXXU |
| Manufacturer Website Address | http://www.samsung.com/uk/ |
| Manufacturer | Samsung |
| Product Model | UE46F5500AK |
| Product Name | UE46F5500AK LED-LCD TV |
| Product Series | 5500 |
| Product Type | LED-LCD TV |
Interfaces-Ports
| HDMI | Yes |
| Total Number of HDMI Ports | 3 |
| USB | Yes |
| VGA | No |
Miscellaneous
| Environmental Certification | CEC |
| Environmentally Friendly | Yes |
| Package Contents |
|
Network and Communication
| Ethernet | Yes |
| Wireless LAN | Yes |
Physical Characteristics
| Colour | Black |
| Depth | 4.9 cm |
| Depth with Stand | 30.7 cm |
| Dimensions | 62.6 cm (H): 106 cm (W): 4.9 cm (D) |
| Height | 62.6 cm |
| Height with Stand | 70 cm |
| Weight Approximate | 10.80 kg |
| Weight with Stand Approximate | 12.40 kg |
| Width | 106 cm |
| Width with Stand | 106 cm |
Technical Information
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Electronic Program Guide | Yes |
| Features | Teletext |
| Internet Access | Yes |
| PC Streaming | Yes |
| Screen Size | 116.8 cm (46″) |
| Smart TV | Yes |
| Webcam | No |
Video
| Digital Tuner | DVB-C (MPEG4) |
| Motion Interpolation Technology | Clear Motion Rate 100 |
| Scan Format | 1080p |
| Video Signal Standard | HDTV |






Avis
Il n’y a pas encore d’avis.